Manual Track Ball Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Manual track ball valves
The external and connection dimensions

Manual track ball valve constructral diagram
The name and materials of main parts
| main model | part name | materials | |||
| GQ41Y/F/H | body,bonnet | WCB | ZG1Cr15Mo | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| body | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
| stem | |||||
| sealing ring | hard alloy,alloy steel | ||||
| guide pin | 2Cr13 40CrMn | ||||
| stem nut | cast iron brass | ||||
| bolt | 3.5 | 1Cr18Ni9Ti | |||
| nut | 35 45 | ||||
| packing | flexible graphite ball, PTFE | ||||
| gasket | flexible graphite compound gasket, flexible graphite enwind gasket | ||||
| handwheel | malleable cast iron | ||||
Technical specification
| design basis | GB | API |
| face to face dimension | JB/T 7745 GB/T12221 | ANSI B16.10 |
| connecting flange | GB/T 9113 JB/79 HG20592 | ANSI B16.5 |
| Butt welded end | GB/T 12224 | MSS SP 44 ANSI B16.25 |
| test and inspection | JB/T 9092 | SPI 598 |
Product performance and specifications
| pressure level | test pressure(MPa) | applicable environment | |
| shell test | sealing test | ||
| 1.6 | 2.4 | 1.76 | Flammable, explosive, volatile, easy to polymerization and toxic occasions. |
| 2.5 | 3.75 | 2.75 | |
| 4.0 | 6.0 | 4.4 | |
| 6.4 | 9.6 | 7.04 | |
| Class150 | 2.94 | 2.2 | |
| Class300 | 7.5 | 5.5 | |
| Class600 | 16.0 | 11.0 | |
| suitable temperature | -190≤T≤550℃ | ||
| applicable medium | water, oil, natural gas and a variety of soft media and susensions, etc | ||
| drive mode | pneumatic, manual,electric | ||
Main connection dimensions
| pressure level | main dimension | nominal diameter | |||||||||||||||
| 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
| PN1.6MPa | L | 100 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
| H | 24 | 260 | 307 | 360 | 410 | 483 | 512 | 581 | 581 | 617 | 672 | 723 | 758 | 791 | 828 | 870 | |
| ㎏ | 9.5 | 16 | 19 | 28 | 30 | 41 | 55 | 115 | 115 | 215 | 270 | 385 | 502 | 876 | 980 | 1240 | |
| PN2.5MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
| H | 260 | 280 | 320 | 260 | 430 | 490 | 525 | 604 | 604 | 642 | 695 | 742 | 781 | 815 | 864 | 905 | |
| ㎏ | 9.5 | 16 | 19 | 28 | 30 | 45 | 59 | 121 | 121 | 230 | 289 | 402 | 540 | 913 | 1120 | 1280 | |
| PN4.0MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
| H | 260 | 280 | 320 | 360 | 436 | 492 | 527 | 649 | 649 | 701 | 750 | 750 | 790 | 832 | 875 | 910 | |
| ㎏ | 10 | 17 | 20 | 25 | 32 | 45 | 59 | 115 | 115 | 2130 | 295 | 402 | 540 | 913 | 1124 | 348 | |
| PN6.4MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | - | - |
| H | 280 | 300 | 329 | 365 | 450 | 509 | 541 | 725 | 725 | 781 | 790 | 806 | 821 | 858 | - | - | |
| ㎏ | 10 | 17 | 20 | 25 | 32 | 52 | 68 | 106 | 168 | 281 | 355 | 498 | 689 | 1134 | - | - | |
| 150Lb | L | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 | 910 | 686 | 762 | 964 | 914 |
| 300Lb | L | 165 | 178 | 190 | 216 | 214 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
| 600Lb | L | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |



